Project Description
Online AOI 3D Automatic optical inspection Description
Features (Online AOI 3D Automatic optical inspection ):
Online AOI Dual Cameras Double-sides Inspection
Top and bottom double cameras, each has independent XY moving platform.
Top camera used to inspect insertion components, while bottom camera used to inspect wave soldering surface, two surface inspected simultaneously
- 5 million pix full-color high speed digital camera (20 million pix optional), ensure high efficiency, high quality and high stability of image shooting, restore the real and natural image effect.
- Lens resolution can be flexibly adjusted range from 10-25um to apply for different requirement.
- Windows 7 x64 operation system,high data processing speed.
- Thousands of sales, advanced and upgraded configuration and continuous technologicalinnovation based on 8 series AOI products, high stability and efficiency.
- Optional telecentric lens with high resolution, unique parallel light design, PCBA tilted or tall components can be distinctly displayed.
- Intelligent and fast programming,intelligent algorithm, no need of manual intervention, easy to learn, high detection rate, low error rate.
- Flexible and mobile maintenancestation and SPC checking terminal.
- Mobile devices under wireless network, working station can be set up flexibly on workshop in one to many mode: the detection data of multiple online machines can be checked through one maintenance workstation, the defect details are clearly reported. SQL data system are well-defined, SPC report with pie chat and histogram, very convenient for customer process analysis and quality improvement.
- Convenient and practical offline programming software OLP. PCB genuine image can be taken in real time and stored in full memory, ensure high efficient programming under circumstances of either online or offline.
- Multi–angle ring power long-life high-brightness LED light source with excellent positioning capabilities; can be applied to a variety of circuit boards, including non-mark spots.
- High precision and reliable mechanical and electrical system, X/Y driving system applied AC servo motor and high precision grinding ball screw with reliable performance.
- PCB auto fixing, rapid and accurate positioning without manual operation, fast adjustment&visible operation.
- Link to customer MES system
Online AOI 3D Automatic optical inspection Technical Parameters
Specifications:
Inspection system | Application | After stencil printing, pre/post reflow oven, pre/post wave soldering, FPC |
Program mode | Manual programming, auto programming, CAD data importing | |
Inspection Items | Stencil printing: Solder unavailability, insufficient or excessive solder, solder misalignment, bridging, stain, scratch etc. | |
Component defect: missing or excessive component, misalignment, uneven, edging, opposite mounting, wrong or bad component etc. | ||
DIP: Missing parts, damage parts, offset, skew, inversion, etc | ||
Soldering defect: excessive or missing solder, empty soldering, bridging, solder ball, IC NG ,copper stain etc. | ||
Calculation Method | Machine learning, color calculation, color extraction, gray scale operation, image contrast, OCV/OCR etc. | |
Inspection mode | PCBA top and bottom inspected simultaneously by 2 cameras, PCB fully covered, with array and bad marking function | |
SPC statistics function | Fully record the test data and make analysis, with high flexibility to check production and quality status | |
Minimum component | 01005 chip,0.3pitch IC | |
Optical system | Cameras | 2 cameras, top and bottom, 5million pix full color high speed industrial digital camera |
Lens resolution | 10um/15um/18um/20um/25um, can be customized base on need | |
lighting source | Annular stereo multi-channel color light, RGB/RGBW/RGBR/RWBR optional | |
Computer system | CPU | Intel E3 or same level |
RAM | 16GB | |
HDD | 1TB , SSD optional | |
OS | Win 7 64bit | |
Monitor | 22 inch,16:10 | |
Mechanical system | Moving and inspection mode | 2 sets of XY servo motors drive cameras and step motor drives PCB rail, PCB rail adjustable . Moving direction L-R/R-L optional. |
PCB dimension | 50*50mm(Min)~500*500mm(Max), can be customized | |
PCB thickness | 0.3~5.0mm | |
PCB weight | Max:3KG | |
PCB edge | 3mm,can be customized base on need | |
PCB bending | <5mm or 3% of PCB diagonal length | |
PCB component height | Top:35mm,Bottom:35mm
Adjustable, can be customized base on need |
|
XY driving system | AC servo motor, precise ball screw | |
XY moving speed | Max:830mm/s | |
XY positioning accuracy | ≦8um | |
General parameters | Machine dimension | L1120 * W980 * H1700 mm |
Power | AC220V,50/60Hz,2.5KW | |
PCB height from ground | 900±20mm | |
Machine weight | 780KG | |
Connection with other SMT machine | Smema | |
Air pressure | 0.4 – 0.8MPa | |
Safety standard | CE safety standard | |
Environment temperature and humidity | 10~35℃,35~80% RH
(non condensing) |
|
Optional | configuration | Maintenance station, offline programming system, SPC servo, bar code system |